Divers Competition Performance Chart for 2009
Grades List (Stepping Stones)
Trampoline Rota September - December 2009
Movement within the Squad System
It is important that parents and divers are aware that movement through the squad list is not a “given” just for taking part. Some divers may never progress past the Skills squad, others may move through the squad list at a rapid rate.
Some divers get stuck on one skill they simply may never get, for psychological, technical or physical reasons (or a combination of all of these). The coaches do their best to ensure divers are working towards the skills required for the next level, but they will not work solely on the problem skill as this is boring, there is still no guarantee they will get it and working on just one skill will be detrimental to all other areas of their diving.
PROMOTION & SKILL DEVELOPMENT.
Different divers move, develop and learn at different rates, which is why not everyone always works on the same thing in any given group and which is why divers are promoted at different times. Coaches will always take the divers along a path which is appropriate for them personally.
Important - competition results have no bearing on squad or group selection.
Please remember in terms of developing the more advanced skills, the basic skills are even more important, than the end skill. For example, the most important parts of a forward 2˝, are the hurdle step and the entry. Therefore if there are technical problems, a diver will benefit more from working on hurdle step jumps and tuck rolls, than doing loads of front 2˝’s.
The aim of the coach and the programme is to enable the diver to reach their full potential, regardless of their level. The methods/skills used by the coach are chosen in order to achieve that goal.
Latest Squad List Download
| Date: 04 August 2010 |
| Squad Level | Coach | Age Group | Steps Attained | Eligible Sessions | Assigned Sessions | |||||||||
| Masters | 2 | Up to: | Mon | Tues 1 | Tue 2 | Tue 3 | Tue 4 | Thurs | Sat 1 | Sat 2 | Sun | |||
| Danielle Hale | Bernie | A2 | 6 | 3 | 1 | 1 | 1 | |||||||
| Jacquie Coles | Malcolm | M | 6 | 3 | 1 | 1 | 1 | |||||||
| Elite | 4 | Squad Leader: | Malcolm | |||||||||||
| Sebastion Masterton | Malcolm | C1 | 9 | open | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Hal Watts | Marianne | D2 | 8 | open | 1 | 1 | 1 | 1 | ||||||
| Celie Mullen | Malcolm | D2 | 8 | open | 1 | 1 | 1 | 1 | ||||||
| Charlie Minns | Marianne | D2 | 8 | open | 1 | 1 | 1 | 1 | 1 | |||||
| Age Group | 1 | Squad Leader: | Malcolm | |||||||||||
| Matthew Pipe | Bernie | A1 | 7 | 4 | 1 | 1 | 1 | |||||||
| Skills | 10 | Squad Leader: | Bernie / Andy | |||||||||||
| Freddie Minns | Bernie | B1 | 8 | 3 | 1 | 1 | 1 | |||||||
| Jade Williams | Andy | M | 7 | 3 | 1 | 1 | 1 | |||||||
| Gemma Bryant | Andy | D2 | 7 | 3 | 1 | 1 | 1 | |||||||
| Emily Glanville | Bernie | D1 | 7 | 3 | 1 | 1 | 1 | |||||||
| Riley Kudrika | Andy | D1 | 7 | 3 | 1 | 1 | 1 | |||||||
| Darcey Tyrrell | Michelle | C2 | 7 | 3 | 1 | 1 | 1 | |||||||
| Hannah Barrett | Bernie | C2 | 7 | 3 | 1 | 1 | 1 | |||||||
| Jack Bowen | Andy | B2 | 7 | 3 | 1 | 1 | 1 | |||||||
| Edward Beal | Michelle | E2 | 7 | 3 | 1 | 1 | 1 | |||||||
| Katharine Scott | Andy | B2 | 5 | 3 | 1 | 1 | 1 | |||||||
| Right Track | 11 | Squad Leader: | Mark | |||||||||||
| Erin Watts | Mark | F 2003 | 5 | 2 | 1 | 1 | ||||||||
| Charlie Kirkpatrick | Mark | E2 | 4 | 2 | 1 | 1 | ||||||||
| Thomas Wilkinson | Mark | E2 | 4 | 2 | 1 | 1 | ||||||||
| Charlotte West | Mark | ? | 4 | 2 | 1 | 1 | ||||||||
| Oliver Breach | Mark | E2 | 3 | 2 | 1 | 1 | ||||||||
| Hayley Brown | Mark | D1 | 2 | 2 | 1 | 1 | ||||||||
| Lauren Church | Mark | C1 | 2 | 2 | 1 | 1 | ||||||||
| Finlay Cook | Mark | E2 | 1 | 2 | 1 | 1 | ||||||||
| Erin Tyszkiewicz | Mark | E1 | 1 | 2 | 1 | 1 | ||||||||
| Nicole McKay | Mark | D2 | 0 | 2 | 1 | 1 | ||||||||
| Sophia Mckay | Mark | B1 | 0 | 2 | 1 | 1 | ||||||||
| "Lemmings" - Learn to dive - Improvers | 8 | Squad Leader: | Nikki | |||||||||||
| Natasha Muir | Nicki | C1 | 0 | 1 | 1 | |||||||||
| Theo Smith | Nicki | D2 | 0 | 1 | 1 | |||||||||
| Maggie Page | Nicki | D2 | 0 | 1 | 1 | |||||||||
| Alice Tindall | Nicki | D2 | 0 | 1 | 1 | |||||||||
| Phobe Brown | Nicki | D1 | 0 | 1 | 1 | |||||||||
| Amy Shimeld | Nicki | E2 | 0 | 1 | 1 | |||||||||
| Astrid Petersen | Nicki | E1 | 0 | 1 | 1 | |||||||||
| James West | Nicki | ? | 0 | 1 | 1 | |||||||||
| Mon | Tues 1 | Tue 2 | Tue 3 | Tue 4 | Thurs | Sat 1 | Sat 2 | Sun | ||||||
| Actual Numbers | 7 | 8 | 16 | 9 | 4 | 10 | 17 | 8 | 10 | |||||
| Total Divers = | 20 full members | Max Spaces available | 14 | 8 | 18 | 16 | 14 | 16 | 18 | 16 | 14 | |||
| OK | OK | OK | OK | OK | OK | OK | OK | OK | ||||||
| Right Track Squad | Learning the basic skills towards Novice competions | |
| Skills Level Squad | Improved divers competing at Novice level and aiming towards National Skills | |
| competitions & continuing to learn basic skills | ||
| Age Group Level | Diving at skills level aiming towards Age group competitions, locally and at national level | |
| Elite Level | Competing at the highest level at Local and National competitions | |
| Masters | Competing at Masters competitions |

Squad List